ONARKEN displays visual locker maps of your smart kiosks, whcih provide you an easy way to manage your installations at a glance. These locker maps update constantly, and several different colour displays are used to indicate the status of locker bays within your smart locker installations. This guide is to provide explanations for each colour-coded status.
Locker maps are a visual UI representation of your smart locker layouts displayed on the ONARKEN dashboard. Colour statuses are displayed on locker bays to give admins an easy way of distinguishing what the status of the bay is.
Loan lockers:
| Status Description | Colour | Hex Code | Colour Visual | Display |
|---|---|---|---|---|
| Asset available to loan | Blue | #51A2FF | Static | |
| Asset not connected to charging port | Yellow | #FDC700 | Static | |
| Asset removed/Incorrect asset * | Yellow | #FDC700 | Flashing | |
| On loan | Green | #05DF72 | Static | |
| Reserved/booked | Purple | #C27AFF | Static | |
| Loan locker does not have assigned asset | Grey | #90A1B9 | Static | |
| Pending Loan | Purple | #C27AFF | Static | |
| Pending return | Purple | #C27AFF | Static | |
| Outstanding ticket/fault report | Orange | #FF8903 | Static |
* Only displays for lockers with AI detection enabled.
Hot lockers:
| Status Description | Colour | Hex Code | Colour Visual | Display |
|---|---|---|---|---|
| In use | Green | #05DF72 | Static | |
| Available to borrow | Yellow | #FDC700 | Static | |
| Assigned to user for a long time | Orange | #FF8903 | Static |
Drop off & Collection lockers:
| Status Description | Colour | Hex Code | Colour Visual | Display |
|---|---|---|---|---|
| Custom reason specified | User Choice | N/A | N/A | Static |
| Available to collect † | Blue | #F51A2F | Static | |
| Vacant for drop off | Grey | #90A189 | Static | |
| Pending drop off/pending collection | Purple | #C27AFF | Static |
† This colour is used when no reason for drop off is stated.
Generic statuses:
| Status Description | Colour | Hex Code | Colour Visual | Display |
|---|---|---|---|---|
| Out of service | Purple | #C27AFF | Flashing | |
| Faulty locker | Red | #FF6568 | Flashing | |
| Door left open for more than 60s | Yellow | #FDC700 | Static | |
| Quarantined bay | Purple | #C27AFF | Static | |
| Asset Charging ‡ | Red | #FF6568 | Static |
‡ Only displays for bays with SmartLine™ charge functionality.
Note: There is an issue with some colour displays not flashing when viewed in Firefox. This is not a fault with the ONARKEN software.